Phlebotomy Technician Program: Salem
Classroom instruction: 40 hrs
Clinical instruction: 40 hrs
Program Length:
3 weeks (Daytime Program)
5 weeks (Evening Program)
Admission/Application Fee: see tuition and rates
Phlebotomy Technician Class Schedule - DAY
Class: 9:00 a.m. – 1:30 p.m. | Monday – Friday
Clinical: TBA | Monday – Friday
Hours subject to availability.
*Special holiday schedule, please contact the school for more information*
|
Start Date |
End Date |
| December 8, 2025 | December 26, 2025 |
| January 12, 2026 | January 30, 2026 |
| January 26, 2026 | February 13, 2026 |
| February 9, 2026 | February 27, 2026 |
| February 23, 2026 | March 13, 2026 |
| March 16, 2026 | April 3, 2026 |
| April 6, 2026 | April 24, 2026 |
| April 20, 2026 | May 8, 2026 |
| May 4, 2026 | May 22, 2026 |
| May 18, 2026 | June 5, 2026 |
| June 1, 2026 | June 19, 2026 |
| June 15, 2026 | July 3, 2026 |
| June 29, 2026 | July 17, 2026 |
| July 13, 2026 | July 31, 2026 |
| July 27, 2026 | August 14, 2026 |
| August 10, 2026 | August 28, 2026 |
| August 24, 2026 | September 11, 2026 |
| September 7, 2026 | September 25, 2026 |
| September 21, 2026 | October 9, 2026 |
| October 5, 2026 | October 23, 2026 |
| October 19, 2026 | November 6, 2026 |
| November 2, 2026 | November 20, 2026 |
| November 16, 2026 | December 4, 2026 |
| November 30, 2026 | December 18, 2026 |
Phlebotomy Technician Class Schedule - EVENING
Class: 5:00 p.m. – 10:00 p.m. | Monday – Friday
Clinical: TBA | Monday – Friday
Hours subject to availability.
*Special holiday schedule, please contact the school for more information*
|
Start Date |
End Date |
| December 8, 2025 | December 26, 2025 |
| January 12, 2026 | February 13, 2026 |
| February 9, 2026 | March 13, 2026 |
| March 9, 2026 | April 10, 2026 |
| April 6, 2026 | May 8, 2026 |
| May 4, 2026 | June 5, 2026 |
| June 1, 2026 | July 3, 2026 |
| June 29, 2026 | July 31, 2026 |
| July 27, 2026 | August 28, 2026 |
| August 24, 2026 | September 25, 2026 |
| September 21, 2026 | October 23, 2026 |
| October 19, 2026 | November 20, 2026 |
| November 16, 2026 | December 18, 2026 |
| December 14, 2026 | January 15, 2027 |




